October 8, 2025

Income Value = (Net Rental Income × 100) ÷ Capitalization RateExample: A property with an annual net income of CHF 40,000 and a capitalization rate of 4 % results in an income value of CHF 1,000,000.
| Item | Amount (CHF) |
|---|---|
| Purchase Price (Auction) | 750'000 |
| Renovation | 120'000 |
| Total Investment | 870'000 |
| Appraisal Value after Renovation | 1'050'000 |
| Value Increase | +180'000 |
| Annual Net Rental Income | 45'000 |
| Item | Amount (CHF) |
|---|---|
| Purchase Price | 620'000 |
| Annual Rental Income | 31'000 |
| Operating Costs & Management | 5'000 |
| Equity Share | 200'000 |
Browse all available real estate auctions
All official auctions of properties by Swiss bankruptcy and debt collection offices