October 4, 2025

| Measure | Cost Range (CHF/m²) | Comment |
|---|---|---|
| Surface renovation (floor, painting, kitchen) | 400-700 | Ideal for light modernization |
| Complete renovation including building technology | 1,000-1,500 | Necessary for older buildings |
| Energy efficiency measures (insulation, windows, heating) | 250-500 | Long-term cost reduction |
| Item | Amount (CHF) |
|---|---|
| Purchase Price (Auction) | 620,000 |
| Renovation Costs | 130,000 |
| Additional Costs (notary, fees) | 15,000 |
| Total Investment | 765,000 |
| Sales Value After Renovation | 900,000 |
| Value Increase | +135,000 |
Browse all available real estate auctions
All official auctions of properties by Swiss bankruptcy and debt collection offices