October 14, 2025

“The profit lies in the purchase - foreclosures provide the best conditions for this.”
| Item | Amount (CHF) |
|---|---|
| Purchase Price (Auction) | 880,000 |
| Renovation Costs | 90,000 |
| Transaction & Additional Costs | 20,000 |
| Total Investment | 990,000 |
| Sale Price After Renovation | 1,200,000 |
| Profit (before taxes) | 210,000 |
| Canton | Tax Rate for Short Holding Period |
|---|---|
| Zurich (ZH) | up to 40% |
| Bern (BE) | up to 45% |
| Zug (ZG) | approx. 25% |
Browse all available real estate auctions
All official auctions of properties by Swiss bankruptcy and debt collection offices