June 22, 2025

The foreclosure market reflects the major trends of the free market, often with a time lag of twelve to eighteen months. Since the interest rate increase in 2022, the preferences of bidders have noticeably shifted: towards smaller, energy-efficient units in prime locations or towards development-ready multi-family homes, while peripheral large properties are losing attractiveness. Based on more than 6,500 auction protocols from the year 2024/25, we show which property categories are currently leading in Switzerland, and why.
| Rank | Type | Auction Success Rate* | Average Price Discount | Purchase Motives |
|---|---|---|---|---|
| 1 | 2½-3½ room condominium | 95 % | -8 % | Singles/Couples, immediately rentable |
| 2 | Multi-family home with 4-10 units (built 1960-90) | 93 % | -15 % | Value-add through energy refurbishment |
| 3 | Holiday apartment < 70 m² (Ticino/Valais) | 90 % | -11 % | Second home, AirBnB income |
| 4 | Compact single-family home in the suburban belt | 88 % | -13 % | Young families, country-city hybrid |
| 5 | Rustico / Tiny-house suitable property | 82 % | -18 % | DIY renovators, eco-tourism |
*Auction success rate = share of auctions with a success ≥ appraisal value × 0.9.
| Type | Average Auction Price CHF/m² | Average Rent CHF/m² | Gross Yield |
|---|---|---|---|
| 2½-3½ room apartment | 6,950 | 310 | 4.5 % |
| Multi-family home value-add | 4,200 | 230 | 5.7 % |
| Holiday apartment | 7,100 | 390 | 5.3 % |
| Single-family home suburban | 5,000 | — | Owner-occupied, 3.8 % ROI on real estate |
| Rustico | 3,100 | 180* | 6.1 % |
*Short-term rent calculated based on full occupancy.
Switzerland is experiencing a duality in foreclosures: compact urban and value-add multi-unit properties dominate the awards, accompanied by holiday and tiny formats with a lifestyle bonus. As long as interest rates remain high and ESG regulations tighten, capital is shifting from large-format legacy burdens towards small, flexible, and energetically optimizable buildings. Those who identify, calculate, and smartly renovate these types will secure lucrative discount yields in the future.
Browse all available real estate auctions
All official auctions of properties by Swiss bankruptcy and debt collection offices