October 20, 2025

ROI = (Profit / Invested Capital) × 100For properties from foreclosure auctions, profit typically consists of three components:
| Item | Amount (CHF) |
|---|---|
| Purchase Price (Foreclosure) | 800'000 |
| Renovation | 100'000 |
| Additional Costs (Notary, Fees, Taxes) | 20'000 |
| Total Investment | 920'000 |
| Market Value After Renovation | 1'100'000 |
| Value Increase | +180'000 |
| Annual Net Rental Income | 45'000 |
ROI = (Profit / Investment) × 100 = (180'000 / 920'000) × 100 = 19.6 %
ROI = (Net Yield / Investment) × 100 = (45'000 / 920'000) × 100 = 4.9 %This results in a short-term as well as a long-term added value that makes the investment attractive compared to conventional investment options.
Equity Return (Leverage Effect) = (Total Return / Equity Share) × 100
| Strategy | Time Horizon | ROI (Estimated) | Example Region |
|---|---|---|---|
| Fix & Flip | 6-18 Months | 15-25 % | Basel-Stadt (BS) |
| Buy & Hold (Rental) | 5-10 Years | 3-6 % Annually | Bern (BE) |
| Project Development | 2-5 Years | 20-40 % | Ticino (TI) |
Browse all available real estate auctions
All official auctions of properties by Swiss bankruptcy and debt collection offices